- Midmark Diagnostics Usb Devices Driver Download 64-bit
- Midmark Diagnostics USB Devices Driver Download
- Midmark Diagnostics Usb Devices Driver Download Windows 10
The Microsoft USB Test Tool (MUTT) is collection of devices for testing interoperability of your USB hardware with the Microsoft USB driver stack. This section provides a brief overview of the different types of MUTT devices, the tests you can run by using the device, and suggests topologies for controller, hub, device, and BIOS/UEFI testing. This article shows you how to download the latest or earlier drivers. After servicing or recalibration of your device, plan to download and install the latest driver BEFORE you use the device. The factory provides the most recent hardware improvements when servicing your device, so using the latest driver may be required. Drivers compatible with Windows® 7, Windows® 8, and Windows® 10. Installing USB-Link 2 drivers will disable the old USB-Link drivers on your PC. If you want to use both the USB-Link 2 and the old USB-Link, you will have to reinstall the old USB-Link drivers after installing the USB-Link 2 drivers.
-->This topic describes the USB hardware verifier tool (USB3HWVerifierAnalyzer.exe) that is used for testing and debugging specific hardware events.
Most hardware issues manifest in ways that lead to poor end-user experience and it's often difficult to determine the exact failure. The USB hardware verifier aims at capturing hardware failures that occur in a device, port, hub, controller, or a combination of them.
The USB hardware verifier can perform these tasks:
- Capture hardware events and display information in real time.
- Generate a trace file with information about all events.
- Parse an existing trace file for event information.
This topic contains the following sections:
Getting the USB hardware verifier analyzer tool
The USB hardware verifier tool is included with the MUTT software package that is available for download at Tools in the MUTT software package.
Midmark Diagnostics Usb Devices Driver Download 64-bit
The tools package contains several tools that perform stress and transfer tests (including power transitions) and SuperSpeed tests. The package also has a Readme document (available as a separate download). The document gives you a brief overview of the types of MUTT hardware. It provides step-by-step guidance about various tests you should run, and suggests topologies for controller, hub, device, and BIOS/UEFI testing.
How to capture events by using a USB hardware verifier
To capture events by using the hardware verifier, perform these steps:
Start a session by running this command at an elevated command prompt.
The tool supports these options:
Option Description -v <VendorID>
Logs all hardware verifier events for the specified VendorID.
-p <ProductID>
Logs all hardware verifier events for the specified ProductID.
-f <ETL file>
Parses the specified ETL file. Real-time parsing is not supported. With this option, the tool parses the file offline.
/v output
Displays all events to the console.
Run the test scenario for which you want to capture hardware events.
During a session, USB hardware verifier captures information about hardware events as they occur. If you want to filter events for a particular hardware, specify the VendorId and ProductId of the hardware. The tool might not capture some information (such as VID/PID) about events that occur before the device gets fully enumerated. The missing information is available in the detailed report that is generated at the end of the session (discussed next).
Here is an example output from the hardware verifier tool:
Stop the session by pressing CTRL+C.
At the end of the session, a file named AllEvents.etl is added in the current directory. This file contains trace information about all events that were captured during the session.
In addition to AllEvents.etl, the command window shows a report. The report includes certain information that was missed in the real-time output. The following output shows an example test report for the preceding session. The report shows all events that the USB hardware verifier encountered.
In the preceding example report, note the Key field value for each record. The report categorizes the information by those Key values, making it easier to read. The same Key values are used in events captured in AllEvents.etl.
Convert AllEvents.etl to text format by running the following command:
In the output file, search for the previously noted Key values. The values are associated with one of these fields: fid_UcxController, fid_HubDevice, and fid_UsbDevice.
Open AllEvents.etl in Netmon and select Add <field_name> to display filter to filter events by controller, hub, and device.
USB hardware verifier flags
| Flag | Indicates that ... |
|---|---|
| DeviceHwVerifierClientInitiatedResetPipe | The client driver initiated a recovery action by resetting a particular pipe in response to I/O failures. Certain client drivers might perform error recovery in other scenarios. |
| DeviceHwVerifierClientInitiatedResetPort | The client driver initiated a recovery action by resetting the device in response to I/O failures. Certain client drivers might perform error recovery in other scenarios. |
| DeviceHwVerifierClientInitiatedCyclePort | The client driver initiated a recovery action by cycling the port. This flag causes the Plug and Play Manager to re-enumerate the device. |
| DeviceHwVerifierSetIsochDelayFailure | A USB 3.0 device failed the SET_ISOCH_DELAY request. The device can fail the request because either the driver does not require the request information or a transient error occurred. However, the driver cannot differentiate between those reasons. This error is not captured in the report. |
| DeviceHwVerifierSetSelFailure | A USB 3.0 device failed the SET_SEL request. The device uses the request information for Link Power Management (LPM). The device can fail the request because either the driver does not require the request information or a transient error occurred. However, the driver cannot differentiate between those reasons. This error is not captured in the report. |
| DeviceHwVerifierSerialNumberMismatchOnRenumeration | The device reported a different serial number during re-enumeration as opposed to the one it reported during initial enumeration. A re-enumeration can occur as a result of a reset port or system resume operation. |
| DeviceHwVerifierSuperSpeedDeviceWorkingAtLowerSpeed | The USB 3.0 device is operating a bus speed lower than SuperSpeed. |
| DeviceHwVerifierControlTransferFailure | A control transfer failed to the device's default endpoint failed. The transfer can fail as a result of device or controller error. The hub logs indicate the USBD status code for the transfer failure. This flag excludes SET_SEL and SET_ISOCH_DELAY control transfers failures. Those types of requests are covered by DeviceHwVerifierSetIsochDelayFailure and DeviceHwVerifierSetSelFailure flags. |
| DeviceHwVerifierDescriptorValidationFailure | A descriptor returned by the device does not conform to the USB specification. The hub log indicates the exact error. |
| DeviceHwVerifierInterfaceWakeCapabilityMismatch | The RemoteWake bit is incorrectly set in the device. USB 3.0 devices that support remote wake must also support function wake. There are two ways in which the device indicates its support for function wake. The first way is through the bmAttributes field of the configuration descriptor and the second way is in its response to the GET_STATUS request targeted to the interface. For a non-composite device, the RemoteWake bit value must match the value returned by the GET_STATUS request that is targeted to interface 0. For composite devices, the RemoteWake bit must be 1 for at least one of the functions. Otherwise, this flag indicates that the device reported contradictory values in here. |
| DeviceHwVerifierBusRenumeration | The device is re-enumerated on the bus. A re-enumeration can occur as a result of a reset port or system resume operation. Re-enumeration also occurs, when the device is disabled/enabled or stopped/started. |
| HubHwVerifierTooManyResets | A hub has gone through too many reset operations within a short period. Even though those resets were successful, the hub is not processing requests and repeated errors occur. |
| HubHwVerifierControlTransferFailure | A control transfer targeted to the hub's default endpoint failed. The transfer can fail as a result of device or controller error. The hub logs indicate the USBD status code for the failure. |
| HubHwVerifierInterruptTransferFailure | A data transfer targeted to the hub's interrupt endpoint failed. The transfer can fail as a result of device or controller error. The hub logs indicate the USBD status code for the failure. If the transfer failed because of the request was canceled, the failure is not captured. |
| HubHwVerifierNoSelectiveSuspendSupport | The RemoteWake bit is not set to 1 in the hub's configuration descriptor. |
| HubHwVerifierPortResetTimeout | While enumerating or re-enumerating a device, the port-reset operation is timing out. A port change notification is not received indicating that the port-reset is complete. |
| HubHwVerifierInvalidPortStatus | The port status of the target port is not valid as per the USB specification. Certain devices can cause the hub to report the invalid status. |
| HubHwVerifierPortLinkStateSSInactive | The link between the target port and the downstream device is in an error state. |
| HubHwVerifierPortLinkStateCompliance | The link between the target port and the downstream device is in compliance mode. In some scenarios involving system sleep-resume, the compliance mode error is expected and in those cases the failure is not captured. |
| HubHwVerifierPortDeviceDisconnected | The downstream device on the target port is no longer connected to the bus. |
| HubHwVerifierPortOverCurrent | The downstream port reported overcurrent state. |
| HubHwVerifierControllerOperationFailure | A controller operation (such as enabling device, configuring endpoints) failed for the device that is attached to the target port. Failures from SET_ADDRESS and Reset endpoint requests are not captured. |
Midmark Diagnostics USB Devices Driver Download
Related topics
Overview
Your FaroArm®, ScanArm, Design ScanArm, or Gageworks best with the latest driver. This article shows you how to download the latest or earlier drivers.

After servicing or recalibration of your device, plan to download and install the latest driver BEFORE you use the device. The factory provides the most recent hardware improvements when servicing your device, so using the latest driver may be required.

CAUTION: If you use software or hardware from a third-party vendor who makes FARO compatible products, verify the product is compatible with the latest USB FaroArm driver BEFORE you change the driver.
- If you are using the vendor recommended driver, do not change it.
- If you are not using the recommended driver and the vendor's product is not compatible with the latest USB FaroArm driver, see the earlier drivers list in this article to find the driver the vendor recommends.
Details
- Download the latest FaroArm driver:
Version: 6.6.7
Release Date: Dec 2020
Download
Alternate Download Link (Full Version) - Download the What's New file to learn what has changed in the latest version.
- Go to Upgrade the FaroArm USB driver installation instructions.
Earlier Drivers
Click here for details about which versions of Microsoft Windows supports different driver versions and computer processors.
| Date | Version | Processor |
|---|---|---|
| Aug 2020 | 6.6.0.15 | 64- & 32-bit Offline edition |
| Jan 2020 | 6.5.1.4 | 64- & 32-bit Offline edition |
| Aug 2019 | 6.4.1.2 | 64- & 32-bit Offline edition |
| Feb 2019 | 6.3.1.5 | 64- & 32-bit Offline edition |
| Nov 2018 | 6.3.0.11 | 64- & 32-bit Offline edition |
| Oct 2018 | 6.2.1.9 | 64- & 32-bit Offline edition |
| Aug 2018 | 6.2.0.26 | 64- & 32-bit Offline edition |
| May 2018 | 6.1.2.7 | 64- & 32-bit Offline edition |
| Mar 2018 | 6.1.1.6 | 64- & 32-bit Offline edition |
| Feb 2018 | 6.1.0.21 | 64- & 32-bit Offline edition |
| Nov 2017 | 6.0.2.3 | 64- & 32-bit Offline edition |
| Oct 2017 | 6.0.1.9 | 64- & 32-bit Offline edition |
| Aug 2017 | 6.0.0.63 | 64- & 32-bit Offline edition |
| Nov 2016 | 5.8.5.2 | 64- & 32-bit Offline edition |
| Mar 2016 | 5.8.4.5 | 64- & 32-bit Offline edition |
| Feb 2015 | 5.8.3.2 | 64- & 32-bit |
| Dec 2014 | 5.8.2.2 | 64- & 32-bit |
| Sep 2014 | 5.8.1.3 | 64- & 32 bit |
For older drivers not listed above, contact Customer Support.
Hardware Support Notes:
The latest driver version is compatible with all USB FaroArm and ScanArm models. Model specific, minimum required versions are listed below.
| Model/Device | Operating System | Minimum Required Driver |
| Windows 7 or greater | 6.3.0.11 |
| Windows 7 or greater | 6.2.0.26 |
| Windows 7 or greater | 6.0.0.63 |
| Windows 7 or greater | 5.8.5.2 |
| Windows XP | 5.8.4.5 |
*8-Axis support for the Edge requires an authorized firmware upgrade, contact your local sales representative for details
See Also

Keywords
Midmark Diagnostics Usb Devices Driver Download Windows 10
faro usb driver, faro arm driver, reinstalling, reinstall, re-install, updating, update, LLP driver, Laser Line Probe driver, OS, operating system, latest driver, current driver, newest driver, new driver, earlier driver, past driver, old driver, dsa